Feature:
Product Name: Microcomputer Temperature Controller
Product model: XH-W3003
Temperature range: -50~110°C
Temperature control range: -50~110°C
Temperature measurement accuracy: +-0.1 °C
Temperature control accuracy: +-0.1 °C
Temperature probe: 1 meter waterproof probe
Supply voltage: DC12V/DC24V/AC110-220V
Output power: DC12V: 100W/DC24V: 200W/AC220V: 1000W
Output type: Direct output
Output current: <=10A
Output current: <=10A
Appearance size: 60 x 45 x 31mm
Opening size: 73mm (aperture 4mm)
Package includes:
1 x Microcomputer Temperature Controller
Features | Setting method |
High temperature alarm (range: -50~110°C) | For example, if you want to alarm when the temperature exceeds 20 °C, set the upper limit temperature to 20 °C and the lower limit temperature to -50 °C. Method 1: Press and hold the up button, the upper limit temperature value flashes, set to 20 °C through the up and down keys, press the set button to save and return; long press the button, the lower limit temperature value flashes, set to -50 °C through the up and down keys, press Set the key to save and return. Method 2: Short press the up key, then press the set key, the upper limit temperature value flashes, set to 20 °C by the up and down keys, press the set key to save and return; short press the key, then press the set key, the lower limit temperature value flashes, pass Set the up and down keys to -50 °C, press the Set button to save and return. |
Low temperature alarm (range -50~110°C) | For example, if you want the temperature to drop below -20 °C, set the lower limit temperature to -20 °C and the upper limit temperature to 110 °C. Method: (ibid.) |
Interval temperature alarm (range: -50~110°C) | For example, you want to alarm outside the temperature range of 15 ° C ~ 40 ° C: set the lower limit temperature to 15 ° C, the upper limit temperature is set to 40 ° C, method: (ibid.) |
Reset | At the same time, press and hold the up and down keys for more than 3 seconds to display 888, which is successful. |
Show LLL | When the LLL is displayed, the temperature probe is not inserted, disconnected, damaged, and need replaced. |
Show HHH | When HHH is displayed, the temperature probe is short-circuited and the temperature detection range is exceeded. |
Package includes:
1 x Microcomputer Temperature Controller
XH-W3003 Micro Digital Thermostat High Precision Temperature Control Switch Temperature Alarm See detail