Parameter:
Working voltage: 110V-250V
Rated power: 200W
Induction angle: 110-140 degrees (directly related to installation)
Delay time: 20s-6 minutes, adjustable
Sensing distance: 0-5m (directly related to installation)
Package included:| Name | Parameter | PCB mark | Quantity |
| 0603 SMD resistor | 10K | R1, R3, R16 | 3 |
| 1K | R24 | 1 | |
| 2K | R21 | 1 | |
| 100K | R25 | 1 | |
| 4.7K | R10 | 1 | |
| 6.8K | R13 | 1 | |
| 15K | R23 | 1 | |
| 47K | R2, R5, R203 | ||
| 18K | R6, R14 | 2 | |
| 1M | R8, R15 | 2 | |
| 2.2M | R7, R9, R11 | 3 | |
| 0805 SMD resistor | 1.2M | R18 | 1 |
| 1.5M | R19 | 1 | |
| 10K | RT | 1 | |
| SMD diode | 1N4148 | DH3, DH5 | 2 |
| M7 | DH4 | 1 | |
| SMD Zener diode | 6.8V | DH1, DH2 | 2 |
| SMD capacitor | 103 | C3, C4, C5, C8, C10, C13, C14 | 7 |
| 683 | C6, C7, CH3 | 3 | |
| Toggle switch | K | 1 | |
| Integrated circuit | 7533 | U1 | 1 |
| BISS0001 | U2 | 1 | |
| Horizontal potentiometer | 1M | WL | 1 |
| 204 | WT | 1 | |
| Electrolytic capacitor | 47uF | C2, C9, C11 | 3 |
| 22uF | C12 | 1 | |
| High voltage capacitor | 221/1kw | CH1 | 1 |
| 103/1kw | CH2 | 1 | |
| Ballast bridge | KBP206 | DDF | 1 |
| SCR | MCR100-8 | Q1 | 1 |
| BTB04600SL | Q2 | 1 | |
| Fuse | F1 | 1 | |
| Infrared sensor head | 1 | ||
| Lens | 1 |
1 x DIY Human Body Sensor Switch Electronic Production Kit








DIY Human Body Sensor Switch Electronic Production Kit Automatic Switch Parts Training Kit See detail